- 1
- Tray/Trays
- 135000 INR
Salient Features:
Designed with jet type, which saves time & electricity. It creates fine steam particles to improve the quality.
Temperature & humidity adopt micro computer test, automatic control components with high sensibility & accuracy.
Special design. It adopts circulating wind theory to guarantee uniform temperature & humidity in the box.
Product details
Design Type | Standard |
Machine Body Material | Stainless Steel |
Power | Electricity |
Power Source | Electric |
Material | Stainless Steel |
Usage/Application | Bakery |
Specification
Model | PSM-01 | PSM-02 | PSM-03 | PSM-04 | |
Type | Single Door | Double Door | Single Door | Double Door | |
Tray Size(mm) | 400x600 | 400x600 | 400x600 | 400x600 | |
Capacity(Trays) | 14 | 28 | 34 | 42 | |
Power(kw) | 2 | 2.5 | 2.5 | 3 | |
Voltage(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | |
Weight (kg) | 110 | 160 | 130 | 190 | |
Dimension(mm) | W | 600 | 1120 | 750 | 1420 |
D | 910 | 1040 | 1040 | 910 | |
H | 1950 | 1950 | 1950 | 1950 |
- BELAPUR
- Cash on Delivery (COD), Telegraphic Transfer (T/T), Cheque
- 20 Per Day
- 1 Week
- Yes
- Within a certain price range free samples are available
- Asia
- All India